Every model in the CarScorer database gets a public reliability score from 0.5 to 10.0, combining brand-tier reliability, NHTSA recall and complaint volume, and documented known issues. These are the lowest-scoring models — the ones worth extra scrutiny, a thorough inspection, or a hard pass. A low score is a starting point for caution, not a verdict on a specific car.
Source: NHTSA recalls & complaints · 20 models · Data as of September 2026
| # | Vehicle | Score | Recalls | Complaints |
|---|---|---|---|---|
| 1 | 2016 Ford Fusion | 1.1 | 13 | 1,687 |
| 2 | 2017 Jeep Cherokee | 1.3 | 6 | 1,333 |
| 3 | 2021 Jeep Grand Cherokee | 1.8 | 12 | 401 |
| 4 | 2021 Jeep Wrangler | 1.9 | 15 | 909 |
| 5 | 2017 Ford Escape | 2.0 | 4 | 2,667 |
| 6 | 2021 BMW X5 | 2.4 | 12 | 102 |
| 7 | 2020 BMW X3 | 2.4 | 16 | 109 |
| 8 | 2021 Volkswagen Tiguan | 2.5 | 5 | 138 |
| 9 | 2021 Ford Explorer | 2.6 | 26 | 413 |
| 10 | 2021 Chevrolet Tahoe | 2.6 | 16 | 443 |
| 11 | 2016 Chevrolet Cruze | 3.0 | 4 | 249 |
| 12 | 2022 Ram 1500 | 3.5 | 16 | 0 |
| 13 | 2021 Ford F-150 | 3.5 | 29 | 0 |
| 14 | 2021 Audi A4 | 3.7 | 4 | 11 |
| 15 | 2021 Volkswagen Jetta | 3.7 | 4 | 67 |
| 16 | 2021 Audi Q5 | 3.7 | 8 | 71 |
| 17 | 2021 Dodge Durango | 4.0 | 8 | 199 |
| 18 | 2021 Ford Edge | 4.0 | 7 | 107 |
| 19 | 2018 Subaru Outback | 4.0 | 3 | 807 |
| 20 | 2021 Honda Pilot | 4.1 | 10 | 424 |
Recall and complaint counts come from the NHTSA (National Highway Traffic Safety Administration) public API — the same federal database regulators use — for each model's most recent year in our database. The reliability score (0.5–10.0) combines brand-tier reliability, recall volume and severity, owner-complaint volume, and documented known issues.
This is a model-level estimate from public data, not a judgment on any specific vehicle. High-volume, popular models attract more recalls and complaints simply because more of them are on the road. Always get a pre-purchase inspection. Full methodology →
Free to cite with attribution to CarScorer (carscorer.com).
Enter a VIN for a full CarScorer report — recalls, known issues, and market pricing. Free, no account required for a basic check.
Score a vehicle free